Free shipping Australia wide on orders over $99 | Over 400,000 Trees Planted
Free shipping Australia wide on orders over $99 | Over 400,000 Trees Planted
EU | US Men's | US Women's | UK | Mondo Point | 34 | 3 ½ | 1 ½ |
---|---|---|---|---|
34 ½ | 4 | 2 | ||
35 | 4 ½ | 2 ½ | ||
35 ½ | 5 | 3 | ||
36 | 5 ½ | 3 ½ | ||
36 ½ | 5 ½ + | 3 ½ + | ||
37 | 6 | 4 | ||
37 ½ | 6 ½ | 4 ½ | 23 ½ | |
38 | 6 | 7 | 5 | |
38 ½ | 6 ½ | 7 ½ | 5 ½ | 24 |
39 | 6 ½ + | 6 ½ + | 5 ½ + | 24 ½ |
39 ½ | 7 | 8 | 6 | |
40 | 7 ½ | 8 ½ | 6 ½ | 25 |
40 ½ | 8 | 9 | 7 | 25 ½ |
41 | 8 ½ | 9 ½ | 7 ½ | 26 |
41 ½ | 8 ½ + | 9 ½ + | 7 ½ + | |
42 | 9 | 10 | 8 | 26 ½ |
42 ½ | 9 ½ | 10 ½ | 8 ½ | 27 |
43 | 10 | 11 | 9 | 27 ½ |
43 ½ | 10 ½ | 9 ½ | ||
44 | 10 ½ + | 9 ½ + | 28 | |
44 ½ | 11 | 10 | 28.5 | |
45 | 11 ½ | 10 ½ | 29 | |
45 ½ | 12 | 11 | 29 ½ | |
46 | 12 ½ | 11 ½ | 30 | |
46 ½ | 12 ½ + | 11 ½ + | ||
47 | 13 | 12 | 30 ½ | |
47 ½ | 13 ½ | 12 ½ | 31 | |
48 | 14 | 13 | ||
48 ½ | 14 ½ | 13 ½ | ||
49 | 15 | 14 | ||
49 ½ | 15 ½ | 14 ½ | ||
50 | 16 | 15 |
$1,799.95
Notify me when this product is available:
Notify me when this product is available:
Notify me when this product is available:
The Olympus Mons Cube adopts the most advanced solutions available on the market to guarantee warmth, incredible lightness, a quick fit, safety and water repellence for the mountaineer.
We don't sell gear we don't use
On orders over $75, excluding some bulky items
Est. 1981
Available on phone & email